>Dynamic >Diverse >Dedicated
Welcome to Ciaron Maher Racing.
Discover why Ciaron is recognised as one of Victoria's premier thoroughbred trainers.
Now firmly established at Caulfield, Ciaron Maher Racing benefits from the metropolitan facilities of Caulfield Racecourse and the relaxed country surrounds of the beautiful south-west coast of Warnambool.
Ciaron Maher Racing has proven Spring Stars who are making their mark! With ambition to be competing for the Victorian Trainers Premiership, comes an even stronger work ethic which has been instilled in Ciaron his whole life. His dedication to his craft and knowledge of the racing industry sees him well placed to achieve his goals.
A Group 1 winning trainer who provides owners with a personal experience that has seen Ciaron Maher Racing grow into a thriving business.
Ciaron has a number of exciting horses available for part ownership. Please contact us or click on the link below.
Register your Interest
or Call Ciaron 0418 573 079 or Bianca 0409 010 155
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Calendar Of Fools | May 28, 2013 | 5 | Geelong Synthetic | Field |
| Regina Coeli | May 28, 2013 | 7 | Geelong Synthetic | Field |
Weights | ||||
| Itsmycall | May 23, 2013 | 8 | Ballarat | Field |
| Regina Coeli | May 23, 2013 | 6 | Ballarat | Field |
| Royal Hawaiian | May 23, 2013 | 7 | Ballarat | Field |
| Spin the Bottle | May 23, 2013 | 8 | Ballarat | Field |
| Itsmycall | May 25, 2013 | 7 | Donald | Field |
| Jooli Lad | May 25, 2013 | 8 | Morphettville Parks | Field |
| Man of Class | May 25, 2013 | 7 | Caulfield | Field |
| Moscow Pearl | May 25, 2013 | 8 | Caulfield | Field |
| Our Rockhampton | May 25, 2013 | 7 | Caulfield | Field |
| Regina Coeli | May 25, 2013 | 6 | Donald | Field |
| Spin the Bottle | May 25, 2013 | 7 | Donald | Field |
| Spin the Bottle | May 25, 2013 | 8 | Caulfield | Field |
| Viking Tiger | May 25, 2013 | 8 | Morphettville Parks | Field |
| Calendar Of Fools | May 26, 2013 | 7 | Casterton | Field |
| Da Pump | May 26, 2013 | 7 | Casterton | Field |
| Gentle Goodnight | May 26, 2013 | 1 | Casterton | Field |
| Gentle Goodnight | May 26, 2013 | 3 | Cranbourne | Field |
| Itsmycall | May 26, 2013 | 5 | Casterton | Field |
| Itsmycall | May 26, 2013 | 7 | Cranbourne | Field |
| Little Bubulu | May 26, 2013 | 2 | Casterton | Field |
| Little Bubulu | May 26, 2013 | 3 | Cranbourne | Field |
| Our Rockhampton | May 26, 2013 | 8 | Casterton | Field |
| Razor | May 26, 2013 | 6 | Casterton | Field |
| Razor | May 26, 2013 | 8 | Cranbourne | Field |
| Royal Hawaiian | May 26, 2013 | 4 | Casterton | Field |
| Spin the Bottle | May 26, 2013 | 5 | Casterton | Field |
| Gentle Goodnight | May 27, 2013 | 1 | Benalla | Field |
| Little Bubulu | May 27, 2013 | 1 | Benalla | Field |
| Little Bubulu | May 27, 2013 | 3 | Benalla | Field |
Acceptances | ||||
| Akavoroun | May 25, 2013 | 4 | Caulfield | Field/Form |
| Hard Romp | May 25, 2013 | 5 | Caulfield | Field/Form |
| Mr O'ceirin | May 25, 2013 | 9 | Caulfield | Field/Form |
| Sahara Sun | May 25, 2013 | 9 | Caulfield | Field/Form |
Stable News |
Horse Racing News |
. |
. |
|
Apr 6, 2013 Highweight Double at Werribee Thrills Maher Leading Highweight trainer Ciaron Maher salutes twice at Werribee today. Regina Coeli breaks her maiden status in the Highweight maiden over 1600m and the ultra consistent Razor follows up with... » Full Story Apr 5, 2013 Class is all that's needed to win the $160,000 Great Eastern at Oakbank It was a superb win by Man Of Class and a great training effort by Ciaron to win the $160,000 Great Eastern at Oakbank. Ciaron put all the praise on Man Of Class who justified his $1.80... » Full Story |
|
. |
. |
Our Horses
- A - (3 Horses)
- B - (3 Horses)
- C - (2 Horses)
- D - (5 Horses)
- E - (2 Horses)
- F - (1 Horse)
- G - (1 Horse)
- H - (2 Horses)
- I - (1 Horse)
- J - (3 Horses)
- K - (1 Horse)
- L - (2 Horses)
- M - (9 Horses)
- N - (3 Horses)
- O - (1 Horse)
- P - (5 Horses)
- R - (6 Horses)
- S - (9 Horses)
- T - (2 Horses)
- V - (1 Horse)
- Z - (2 Horses)
